Get Adobe Flash player

Flights

SANSA REGIONAL

2010 HIGH SEASON SCHEDULE
( Nov 20th 2010 – April 30th 2011)
 
From San Jose to

From San Jose to

Destination Flight Stops Departure Arrival Frecuency
Drake Bay 690 0 08:00 08:52 Daily
Golfito 610 0 05:45 06:48 Daily
612 0 09:25 10:28 Daily
614 0 14:55 15:58 Daily
Liberia 624 0 08:00 08:50 Daily
622 0 15:00 15:50 Daily
Nosara 660 0 11:55 12:51 Tu, We, Th, Fr, Sa
Palmar Sur 626 0 09:20 10:10 Daily
628¹ 0 09:39 10:29 Daily
Puerto Jiménez 652 0 06:20 07:20 Daily
654 0 12:10 13:10 Daily
656 0 15:00 16:00 Daily
694 0 08:20 09:20 Daily
Punta Islita 660 Nosara / Samara 13:26 13:49 Tu, We, Th, Fr, Sa
Quepos 600² 0 06:00 06:34 Daily
602 0 08:00 08:34 Daily
604 0 08:55 09:30 Daily
606 0 11:05 11:39 Daily
608 0 12:00 12:34 Daily
670² 0 13:30 14:04 Daily
672 0 14:45 15:19 Daily
674² 0 15:30 16:04 Daily
Samara 660 Nosara 13:01 13:16 Tu, We, Th, Fr, Sa
Tamarindo 682 0 08:23 09:20 Daily
680 0 11:01 11:58 Daily
696 0 15:10 16:07 Daily
Tambor 634 0 07:40 08:15 Daily
636 0 10:15 10:50 Daily
638 0 12:30 13:05 Daily
642 0 14:00 14:35 Daily
640² 0 16:00 16:35 Daily
Tortuguero 650³ 0 06:00 06:43 Mo, Tu, Fr

 

 
To San Jose from
 

Destination Flight Stops Departure Arrival Frecuency
Drake Bay 691 0 09:02 09:54 Daily
Golfito 611 0 06:58 07:58 Daily
613 0 10:38 11:38 Daily
615 0 16:08 17:08 Daily
Liberia 625 0 09:00 09:50 Daily
623 0 16:00 16:50 Daily
Palmar Sur 627 0 10:20 11:10 Daily
629¹ 0 10:39 11:29 Daily
Puerto Jiménez 653 0 07:30 08:30 Daily
655 0 13:20 14:20 Daily
656 0 16:10 17:10 Daily
695 0 09:30 10:30 Daily
Punta Islita 661 0 13:59 14:49 Tu, We, Th, Fr, Sa
Quepos 601² 0 06:44 07:14 Daily
603 0 08:44 09:14 Daily
605 0 09:40 10:10 Daily
607 0 11:49 12:19 Daily
609 0 12:44 13:14 Daily
671² 0 14:14 14:44 Daily
673 0 15:29 16:03 Daily
675² 0 16:14 16:44 Daily
Tamarindo 683 0 09:30 10:27 Daily
681 0 12:08 13:05 Daily
697 0 16:17 17:14 Daily
Tambor 635 0 08:25 09:00 Daily
637 0 11:00 11:35 Daily
639 0 13:15 13:50 Daily
643 0 14:45 15:20 Daily
641² 0 16:45 17:20 Daily
Tortuguero 651³ 0 06:53 07:32 Mo, Tu, Fr

 

Special Schedule efective from: 
¹From November 20th 2010 to January 31st 2011
²From January 1st 2011 to April 30th 2011
³From February 1st 2011 to April 30th 2011

Additional Information:

All flights are operated from Juan Santamaría International Airport
All flights operate with Cessna Grand Caravan 208B Aircraft. Approved by the United States Federal Aviation Administration (FAA)
All fares plus fuel and airport surcharges

Formulario de Contacto
Nombre:
* Required fields
Book your flight!* Trip type:

Round trip
One way
Email:
Teléfono:
* Departing From
Departure flight:
*Traveling to:
Comentario:
Depart:
(mm/dd/yyyy)
Return:

(mm/dd/yyyy)
  Passengers Information* Adults and children:

Infant (Under 2 years):

Terms and conditions

Nature air flights

Costa Rica High Season Flight Schedules From

From December 1st, 2010 to April 30th, 2011

From Arenal – To

Destination Flight Stop Departure Arrival Period Frequency
Golfito 422 2 12:40 16:25 C Daily
Golfito 148 2 14:40 16:25 B Daily
Liberia 422 2 12:40 16:35 C Daily
Liberia 148 2 14:40 16:35 B Daily
Puerto Jimenez 422 1 12:40 16:05 C Daily
Puerto Jimenez 148 1 14:40 16:05 B Daily
Punta Islita 422 2 12:40 14:45 C Daily
Quepos 421 0 12:35 13:15 B Daily
Quepos 422 1 12:40 14:25 C Daily
Quepos 148 1 14:40 16:45 B Daily
San Jose 421 0 12:40 13:05 C Daily
San Jose 147 0 14:40 15:05 B Daily
Tamarindo 422 1 12:40 16:10 C Daily
Tamarindo 148 2 14:40 16:10 B Daily
Tambor 422 1 12:40 14:25 C Daily

From Bocas del Toro, Panama - To

Destination Flight Stop Departure Arrival Period Frequency
San Jose 521 0 15:30 15:30 A Daily
Quepos 522 1 15:30 16:45 B Daily

 


From Drake Bay - To

Destination Flight Stop Departure Arrival Period Frequency
Arenal 122 1 09:05 12:25 B Daily
Arenal 128 2 09:20 12:25 C Daily
Bocas del Toro – Panama 122 1 09:05 15:10 B Daily
Bocas del Toro – Panama 128 2 09:20 15:10 C Daily
Golfito 145 2 12:20 16:25 B Daily
Liberia 122 1 09:05 12:25 B Daily
Liberia 128 2 09:20 12:30 C Daily
Liberia 145 2 12:20 16:35 B Daily
Liberia 142 2 12:20 16:35 C Daily
Nosara 122 2 09:05 14:45 B Daily
Nosara 145 2 12:20 14:45 B Daily
Puerto Jimenez 122 1 09:05 11:50 B Daily
Puerto Jimenez 126 0 09:20 09:35 C Daily
Puerto Jimenez 145 1 12:20 16:05 B Daily
Punta Islita 128 3 09:20 14:45 C Daily
Punta Islita 142 2 12:20 14:45 C Daily
Quepos 122 0 09:05 13:40 B Daily
Quepos 128 2 09:20 14:25 C Daily
Quepos 145 0 12:20 13:40 B Daily
Quepos 142 1 12:20 14:25 C Daily
San Jose 121 0 09:05 09:45 B Daily
San Jose 127 1 09:20 10:35 C Daily
San Jose 144 0 12:20 13:00 B Daily
San Jose 141 0 12:20 13:00 C Daily
Tamarindo 122 2 09:05 12:50 B Daily
Tamarindo 128 3 09:20 12:55 C Daily
Tamarindo 145 1 12:20 16:10 B Daily
Tamarindo 142 1 12:20 16:10 C Daily
Tambor 122 1 09:05 14:25 B Daily
Tambor 128 2 09:20 14:25 C Daily
Tambor 145 1 12:20 14:25 B Daily
Tambor 142 1 12:20 14:25 C Daily

From Golfito – To

Destination Flight Stop Departure Arrival Period Frequency
Arenal 112 3 06:55 12:25 B Daily
Arenal 112 3 06:55 12:25 C Daily
Bocas del Toro – Panama 112 3 06:55 15:10 B Daily
Bocas del Toro – Panama 112 3 06:55 15:10 C Daily
Drake Bay 112 3 06:55 09:00 B Daily
Liberia 112 3 06:55 12:25 B Daily
Liberia 112 3 06:55 12:30 C Daily
Nosara 112 4 06:55 10:35 B Daily
Nosara 112 4 06:55 10:15 C Daily
Palmar Sur 112 4 06:55 10:00 B Daily
Puerto Jimenez 110 0 06:55 07:00 A Daily
Punta Islita 112 3 06:55 10:15 B Daily
San Jose 111 1 06:55 08:00 A Daily
San Jose 151 0 16:35 17:25 A Daily
Tamarindo 112 4 06:55 12:50 B Daily
Tamarindo 112 4 06:55 12:55 C Daily
Tambor 112 3 06:55 09:40 C Daily
Tambor 112 3 06:55 14:25 B Daily

From Liberia – To

Destination Flight Stop Departure Arrival Period Frequency
Arenal 312 2 07:10 12:25 A Daily
Bocas del Toro – Panama 312 2 07:10 15:10 A Daily
Drake Bay 312 2 07:10 09:10 C Daily
Drake Bay 312 2 07:10 12:10 B Daily
Golfito 312 3 07:10 16:25 B Daily
Golfito 332 2 12:35 16:25 B Daily
Golfito 332 3 12:40 16:25 C Daily
Managua, Nicaragua 530 0 14:30 15:00 A Mo-We-Fr-Su
Nosara 312 3 07:10 10:15 C Daily
Nosara 312 3 07:10 10:35 B Daily
Nosara 332 2 12:35 14:45 B Daily
Palmar Sur 312 3 07:10 10:00 A Daily
Puerto Jimenez 312 2 07:10 09:35 C Daily
Puerto Jimenez 312 2 07:10 11:50 B Daily
Puerto Jimenez 332 1 12:35 16:05 B Daily
Puerto Jimenez 332 2 12:40 16:05 C Daily
Punta Islita 312 2 07:10 10:15 B Daily
Punta Islita 332 3 12:40 14:45 C Daily
Quepos 312 2 07:10  09:25 A Daily
Quepos 332 1 12:35 16:45 B Daily
Quepos 332 2 12:40 14:25 C Daily
San Jose 311 1 07:10 08:25 A Daily
San Jose  331 0 12:35 13:50 B Daily
San Jose 331 1 12:40 13:55 C Daily
San Jose  351 1 16:45 17:25 A Daily
Tamarindo 310 0 07:10 07:25 A Daily
Tamarindo 330 0 12:35 12:50 B Daily
Tamarindo 330 0 12:40 12:55 C Daily
Tambor 312 2 07:10 09:40 C Daily
Tambor 312 2 07:10 14:25 B Daily
Tambor 332 1 12:35 14:25 B Daily
Tambor 332 2 12:40 14:25 C Daily

 


From Managua, Nicaragua – To

Destination Flight Stop Departure Arrival Period Frequency
Liberia 531 0 15:30 16:00 A Mo-We-Fr-Su
San Jose 531 1 15:30 17:10 A Mo-We-Fr-Su

From Nosara – To

Destination Flight Stop Departure Arrival Period Frequency
Arenal 318 1 10:25 12:25 C Daily
Arenal 318 1 10:45 12:25 B Daily
Bocas del Toro – Panama 318 1 10:25 15:10 C Daily
Bocas del Toro – Panama 318 1 10:45 15:10 B Daily
Golfito 318 2 10:25 16:25 C Daily
Golfito 318 2 10:45 16:25 B Daily
Liberia 318 1 10:25 12:30 C Daily
Liberia 318 2 10:45 16:35 B Daily
Puerto Jimenez 318 1 10:25 16:05 C Daily
Puerto Jimenez 318 1 10:45 16:05 B Daily
Quepos 318 1 10:25 14:25 C Daily
Quepos  318 1 10:45 13:40 B Daily
Quepos  338 1 14:55 16:45 B Daily
San Jose 317 0 10:25 11:10 C Daily
San Jose 317 0 10:45 11:25 B Daily
San Jose 337 0 14:55 15:35 B Daily
Tamarindo 318 2 10:25 12:55 C Daily
Tamarindo 318 1 10:45 16:10 B Daily
Tambor 318 1 10:45 14:25 B Daily

From Palmar Sur – To

Destination Flight Stop Departure Arrival Period Frequency
Arenal 132 2 10:10 12:25 B Daily
Arenal 132 2 10:10 12:25 C Daily
Bocas del Toro – Panama 132 2 10:10 15:10 A Daily
Drake Bay 132 2 10:10 12:10 B Daily
Golfito 132 3 10:10 16:25 A Daily
Liberia 132 3 10:10 12:25 B Daily
Liberia 132 2 10:10 12:30 C Daily
Nosara 132 3 10:10 14:45 B Daily
Puerto Jimenez 132 2 10:10 16:05 A Daily
Punta Islita 132 3 10:10 14:45 C Daily
Quepos 131  0 10:10 10:35 A Daily
San Jose 131  0 10:10 11:10 A Daily
Tamarindo 132 2 10:10 12:50 B Daily
Tamarindo 132 2 10:10 12:55 C Daily
Tamarindo 132 3 10:10 14:25 C Daily
Tambor 132 2 10:10 14:25 B Daily

From Puerto Jimenez – To

Destination Flight Stop Departure Arrival Period Frequency
Arenal 112 2 07:10 12:25 C Daily
Arenal 128 1 09:30 12:25 B Daily
Arenal 128 1 09:45 12:25 C Daily
Bocas del Toro – Panama 128 1 09:30 15:10 B Daily
Bocas del Toro – Panama 128 1 09:45 15:10 C Daily
Drake Bay 112 2 07:10 09:00 B Daily
Drake Bay 128 1 09:30 12:10 B Daily
Drake Bay 140 0 12:00 12:15 C Daily
Golfito 150 0 16:15 16:25 A Daily
Liberia 112 2 07:10 12:25 B Daily
Liberia 112 2 07:10 12:30 C Daily
Liberia 128 1 09:30 12:25 B Daily
Liberia 128 1 09:45 12:30 C Daily
Liberia 142 3 12:00 16:35 C Daily
Liberia 142 2 12:00 16:35 B Daily
Nosara 112 3 07:10 10:15 C Daily
Nosara 112 3 07:10 10:35 B Daily
Nosara 128 2 09:30 14:45 B Daily
Nosara 142 2 12:00 14:45 B Daily
Palmar Sur 112 3 07:10 10:00 B Daily
Punta Islita 112 2 07:10 10:15 B Daily
Punta Islita 128 2 09:45 14:45 C Daily
Punta Islita 142 3 12:00 14:45 C Daily
Quepos 128 1 09:30 13:40 B Daily
Quepos 128 1 09:45 14:25 C Daily
Quepos 142 2 12:00 14:25 C Daily
Quepos 142 1 12:00 13:40 B Daily
Quepos 142 1 12:00 16:45 B Daily
San Jose 111 0 07:10 08:00 A Daily
San Jose 127 0 09:30 10:20 B Daily
San Jose 127 0 09:45 10:35 C Daily
San Jose 141 0 12:00 12:50 B Daily
San Jose 141 1 12:00 13:00 C Daily
San Jose 151 1 16:15 17:25 A Daily
Tamarindo 112 3 07:10 12:50 B Daily
Tamarindo 112 3 07:10 12:55 C Daily
Tamarindo 128 2 09:30 12:50 B Daily
Tamarindo 128 2 09:45 12:55 C Daily
Tamarindo 142 2 12:00 16:10 C Daily
Tamarindo 142 1 12:00 16:10 B Daily
Tambor 112 2 07:10 09:40 C Daily
Tambor 128 1 09:30 14:25 B Daily
Tambor 128 1 09:45 14:25 C Daily
Tambor 142 2 12:00 14:25 C Daily
Tambor 142 1 12:00 14:25 B Daily

From Punta Islita – To

Destination Flight Stop Departure Arrival Period Frequency
Arenal 318 2 10:25 12:25 B Daily
Bocas del Toro – Panama 318 2 10:25 15:10 B Daily
Golfito 318 2 10:25 16:25 B Daily
Liberia 318 3 10:25 12:25 B Daily
Nosara 317 0 10:25 10:35 B Daily
Puerto Jiménez 318 2 10:25 16:05 B Daily
Quepos 318 2 10:25 13:40 B Daily
San Jose 317 1 10:35 11:25 B Daily
San Jose 337 0 14:55 15:35 B Daily
Tamarindo 318 2 10:25 16:10 B Daily
Tambor 318 2 10:25 14:25 B Daily

From Quepos – To

Destination Flight Stop Departure Arrival Period Frequency
Arenal 112 1 07:50 12:45 C Daily
Arenal 132 1 10:45 12:25 A Daily
Arenal 146 0 13:50 14:30 B Daily
Bocas del Toro – Panama 132 1 10:45 15:10 A Daily
Drake Bay 112 1 07:50 09:00 B Daily
Drake Bay 132 1 10:45 12:10 B Daily
Golfito 132 2 10:45 16:25 A Daily
Golfito 422 2 13:25 16:25 B Daily
Golfito 148 2 14:35 16:25 C Daily
Liberia 112 1 07:50 12:30 C Daily
Liberia 132 1 10:45 12:25 B Daily
Liberia 132 1 10:45 12:30 C Daily
Liberia 422 2 13:25 16:35 B Daily
Liberia 148 2 14:35 16:35 C Daily
Nosara 112 2 07:50 10:15 C Daily
Nosara 112 2 07:50 10:35 B Daily
Nosara 132 2 10:45 14:45 B Daily
Nosara 422 2 13:25 14:45 B Daily
Palmar Sur 130 0 09:35 10:00 A Daily
Puerto Jimenez 112 1  07:50 09:20 B Daily
Puerto Jimenez 132 1  10:45 16:05 A Daily
Puerto Jimenez 422 1  13:25 16:05 B Daily
Puerto Jimenez 148 1  14:35 16:05 C Daily
Punta Islita  112 1  07:50 10:15 C Daily 
Punta Islita 132 2  10:45 14:45 B Daily 
San Jose  131 0 10:45 11:10 A Daily 
San Jose  421 0 13:25 13:50 B Daily 
San Jose  147 0 14:35 15:00 C Daily 
Tamarindo  112 2 07:50 12:55 C Daily 
Tamarindo  132 2 10:45 12:50 B Daily 
Tamarindo  132 2 10:45 12:55 C Daily 
Tamarindo  422 1 13:25 16:10 B Daily 
Tamarindo  148 1 14:35 16:10 C Daily 
Tambor  112 1 07:50 09:40 C Daily 
Tambor  132 1 10:45 14:25 A Daily 
Tambor  422 1 13:25 14:25 B Daily 

From San Jose - To

Destination Flight Stop Departure Arrival Period Frequency
Arenal 420 0 12:00 12:25 A Daily
Bocas del Toro – Panama 520 0 13:00 15:10 A Daily
Drake Bay 120 0 08:20 09:00 B Daily
Drake Bay 126 0 08:30 09:10 C Daily
Drake Bay 140 1 11:00 12:15 C Daily
Drake Bay 143 0 11:30 12:10 B Daily
Golfito 110 0 06:00 06:45 A Daily
Golfito 150 1 15:15 16:25 A Daily
Liberia 310 0 06:20 07:00 A Daily
Liberia 330 0 11:45 12:25 B Daily
Liberia 330 0 11:45 12:30 C Daily
Liberia 350 1 15:20 16:35 A Daily
Managua, Nicaragua 530 1 13:30 15:00 A Mo-We-Fr-Su
Nosara 316 1 09:15 10:15 C Daily
Nosara 316 1 09:30 10:35 B Daily
Nosara 336 1 14:00 14:45 B Daily
Palmar Sur 130 1 09:00 10:00 A Daily
Puerto Jimenez 110 1 06:00 07:00 A Daily
Puerto Jimenez 126 0 08:30 09:20 B Daily
Puerto Jimenez 126 1 08:30 09:35 C Daily
Puerto Jimenez 140 0 11:00 11:50 A Daily
Puerto Jimenez 150 0 15:15 16:05 A Daily
Punta Islita 316 0 09:30 10:15 B Daily
Punta Islita 316 1 14:00 14:45 C Daily
Quepos 130 0 09:00 09:25 A Daily
Quepos 146 0 13:15 13:40 B Daily
Quepos  146 0 14:00 14:25 C Daily
Tamarindo  310 1 06:20 07:25 A Daily
Tamarindo  330 1 11:45 12:50 B Daily
Tamarindo  330 1 11:45 12:55 C Daily
Tamarindo  350 0 15:20 16:10 A Daily
Tambor  313 0 08:00 08:25 B Daily
Tambor  316 0 09:15 09:40 C Daily
Tambor  336 0 14:00 14:25 A Daily
Tambor 360 0 16:30 16:55 A Daily 
Tortuguero 210 0 06:15 06:45 A Daily

From Tamarindo – To

Destination Flight Stop Departure Arrival Period Frequency
Arenal 312 2 07:35 12:25 B Daily
Arenal 312 1 07:35 12:25 C Daily
Bocas del Toro – Panama 312 2 07:35 15:10 A Daily
Drake Bay 312 1 07:35 09:10 C Daily
Drake Bay 312 2 07:35 12:10 B Daily
Golfito 312 2 07:35 16:25 B Daily
Golfito 331 3 13:00 16:25 B Daily
Golfito 332 2 13:05 16:25 C Daily
Liberia 350 0 16:20 16:35 A Daily
Nosara 312 2 07:35 10:15 C Daily
Nosara 312 3 07:35 10:35 B Daily
Nosara 332 3 13:00 14:45 B Daily
Palmar Sur 312 3 07:35 10:00 A Daily
Puerto Jimenez 312 1 07:35 09:35 C Daily
Puerto Jimenez  312 2 07:35 11:50 B Daily
Puerto Jimenez  332 2 13:00 16:05 B Daily 
Puerto Jimenez  332 1 13:05 16:05 C Daily 
Punta Islita  312 2 07:35  10:15 B Daily 
Punta Islita  332 2 13:05 14:45 C Daily 
Quepos  312 2 07:35 09:25 B Daily 
Quepos  312 1 07:35 09:25 C Daily 
Quepos  332 1 13:00 16:45 B Daily 
Quepos  332 1 13:05 14:25 C Daily 
San Jose  311 0 07:35  08:25 A Daily 
San Jose  331 0 13:00 13:50 B Daily 
San Jose  331 0 13:05 13:55 C Daily 
San Jose  351 1 16:20 17:25 A Daily 
Tambor  312 1 07:35  09:40 C Daily 
Tambor  312 2 07:35  14:25 B Daily 
Tambor  332 1 13:00 14:25 B Daily 
Tambor  332 1 13:05 14:25 C Daily 

 

From Tambor – To

Destination Flight Stop Departure Arrival Period Frequency
Arenal 315 1 08:30 12:25 B Daily
Arenal 318 3 09:50 12:25 C Daily
Bocas del Toro – Panama 315 1 08:30 15:10 B Daily
Bocas del Toro – Panama 318 1 09:50 15:10 C Daily
Drake Bay 315 1 08:30 12:10 B Daily
Golfito 315 2 08:30 16:25 B Daily
Golfito 318 2 09:50 16:25 C Daily
Liberia 315 1 08:30 12:25 B Daily
LIberia 318 2 09:50 12:30 C Daily
Nosara 315 2 08:30 10:35 B Daily
Nosara 317 0 09:50 10:15 C Daily
Nosara 336 2 14:30 14:45 B Daily
Palmar Sur 315 2 08:30 10:00 B Daily
Puerto Jimenez 315 1 08:30 11:50 B Daily
Puerto Jimenez 318 2 09:50 16:05 C Daily
Punta Islita  315 1 08:30 10:15 B Daily
Punta Islita  337 3 14:30 14:45 C Daily
Quepos  315 1 08:30 09:25 B Daily
Quepos  318 2 09:50 14:25 C Daily
Quepos  338 2 14:30 16:45 B Daily
San Jose  314 0 08:30 08:55 B Daily
San Jose  317 1 09:50 11:10 C Daily
San Jose  337 1 14:30 15:35 A Daily
San Jose 361 0 17:10 17:35 A Daily 
Tamarindo 315 2 08:30 12:50 B Daily
Tamarindo   318 3 09:50 12:55 C Daily

From Tortuguero – To

Destination Flight Stop Departure Arrival Period Frequency
Arenal 212 1 07:00 12:25 A Daily
Bocas del Toro – Panama 212 1 07:00 15:10 A Daily
Drake Bay 212 1 07:00 09:10 B Daily
Drake Bay 212 1 07:00 09:00 C Daily
Golfito 212 2 07:00 16:25 B Daily
Liberia 212 1 07:00 12:25 B Daily
Liberia 212 1 07:00 12:30 C Daily
Nosara 212 2 07:00 10:35 B Daily
Nosara 212 2 07:00 12:15 C Daily
Palmar Sur 212 2 07:00 10:00 A Daily
Puerto Jimenez 212 1 07:00 09:20 B Daily
Puerto Jimenez 212 2 07:00 09:35 C Daily
Punta Islita 212 1 07:00 10:15 B Daily
Quepos 212 1 07:00 09:25 A Daily
San Jose 211 0 07:00 07:30 A Daily
Tamarindo 212  2 07:00 12:50 B Daily
Tamarindo 212  1 07:00 12:55 C Daily
Tambor 212  1 07:00 08:25 B Daily
Tambor 212  1 07:00 09:40 C Daily

A = From December 1st, 2010 to April 30th, 2011. Managua: Flights will operate starting on March 2, 2011 (subject to approval by aviation authorities).

B = From December 17st, 2010 to April 30th, 2011.

C = From December 1st, 2010 to December 16th, 2010.

Flight Schedules subject to change.

Formulario de Contacto
Nombre:
* Required fields
Book your flight!* Trip type:
Round trip

One way
Email:
Teléfono:
* Departing From
Departure flight:
*Traveling to:
Comentario:
Depart:

(mm/dd/yyyy)
Return:
(mm/dd/yyyy)
  Passengers Information* Adults and children:

Infant (Under 2 years):

Terms and conditions

Translator
Contact Form

Your Name (required)

Your Email (required)

Subject

Your Message